More pics of the cavities taking shape
Click image for larger version. 

Name:	JM 33.jpg 
Views:	451 
Size:	376.2 KB 
ID:	26770Click image for larger version. 

Name:	JM 34.jpg 
Views:	439 
Size:	379.5 KB 
ID:	26771
Needed to add a relief for the pup base plate
Click image for larger version. 

Name:	JM 35.jpg 
Views:	456 
Size:	403.0 KB 
ID:	26772
Drilled a 10mm hole for the wiring, could have just cut a channel for it but this was quicker.
Click image for larger version. 

Name:	JM 36.jpg 
Views:	437 
Size:	446.1 KB 
ID:	26773
And checking everything fits
Click image for larger version. 

Name:	JM 37.jpg 
Views:	447 
Size:	390.7 KB 
ID:	26774
cont.