TL-1AR: 27 January 2020

Click image for larger version. 

Name:	Front 1.jpg 
Views:	385 
Size:	145.5 KB 
ID:	33471Click image for larger version. 

Name:	Front close up.jpg 
Views:	375 
Size:	219.0 KB 
ID:	33472Click image for larger version. 

Name:	Fret board.jpg 
Views:	389 
Size:	217.6 KB 
ID:	33473Click image for larger version. 

Name:	Headstock.jpg 
Views:	383 
Size:	152.1 KB 
ID:	33474Click image for larger version. 

Name:	Back close up.jpg 
Views:	384 
Size:	183.9 KB 
ID:	33475

Yellowing on fret board from 5th to 12th frets is quite noticeable as are the yellowed headstock logos. Body colour appears to be a shade darker too.