Next I had to recess the plate.
So first I marked the outline:
Click image for larger version. 

Name:	IMAG0631.jpg 
Views:	301 
Size:	133.9 KB 
ID:	7206

Then routed with the dremel (I love that thing!):
Click image for larger version. 

Name:	IMAG0632.jpg 
Views:	290 
Size:	122.8 KB 
ID:	7207

And here's the plate in place:
Click image for larger version. 

Name:	IMAG0634.jpg 
Views:	330 
Size:	97.9 KB 
ID:	7208

Click image for larger version. 

Name:	IMAG0635.jpg 
Views:	299 
Size:	87.4 KB 
ID:	7209

Click image for larger version. 

Name:	IMAG0639.jpg 
Views:	301 
Size:	97.3 KB 
ID:	7210

Not a perfect routing job, it could be tighter in places. But it was my first one, and I'm pretty happy with the result!