Time for the colour reveal.

Click image for larger version. 

Name:	Front bright sunlight 3.jpg 
Views:	334 
Size:	228.1 KB 
ID:	27036Click image for larger version. 

Name:	Back brigh sunlight 3.jpg 
Views:	279 
Size:	133.0 KB 
ID:	27037

Bit washed out in the bright sunlight and brought my Red J Bass out to serve as a comparison of the 2 colours. The ES1 is darker on top, similar on sides with maybe a slight hint of more cherry on the back.

Click image for larger version. 

Name:	Front filtered light 3.jpg 
Views:	279 
Size:	192.6 KB 
ID:	27038Click image for larger version. 

Name:	Back filtered light 1.jpg 
Views:	329 
Size:	149.2 KB 
ID:	27039

The front in above filtered light shot looks very close to actual colour in the flesh.

Click image for larger version. 

Name:	Top after wet sand finish.jpg 
Views:	286 
Size:	121.2 KB 
ID:	27040

Above was taken whilst still wet after a 1500 grit wet sanding application of TO.